5G NR
This topic provides information for the release 18 uplink FRC NTN update.
Yellow highlighted cells in the tables below indicate read-only.
FRC Type: A.1: FR1 Rx requirements (QPSK, R=1/3) | |||||
---|---|---|---|---|---|
Reference Channel Choices |
DMRS-add-pos |
Number Of Layers |
Transform Precoding |
PUSCH Mapping Type |
Transport Block Size |
G-FR1-NTN-A1-1: SCS15k_25RB | 1 | 1 | False | TypeA | 2152 |
G-FR1-NTN-A1-2: SCS30k_11RB | 1 | 1 | False | TypeA | 984 |
G-FR1-NTN-A1-3: SCS60k_11RB | 1 | 1 | False | TypeA | 984 |
G-FR1-NTN-A1-4: SCS15k_106RB | 1 | 1 | False | TypeA | 9224 |
G-FR1-NTN-A1-5: SCS30k_51RB | 1 | 1 | False | TypeA | 4352 |
G-FR1-NTN-A1-6: SCS60k_24RB | 1 | 1 | False | TypeA | 2088 |
G-FR1-NTN-A1-7: SCS15k_15RB | 1 | 1 | False | TypeA | 1320 |
G-FR1-NTN-A1-8: SCS30k_6RB | 1 | 1 | False | TypeA | 528 |
G-FR1-NTN-A1-9: SCS60k_6RB | 1 | 1 | False | TypeA | 528 |
FRC Type: A.2: FR1 Dynamic Range (16QAM, R=2/3) | |||||
---|---|---|---|---|---|
Reference Channel Choices |
DMRS-add-pos |
Number Of Layers |
Transform Precoding |
PUSCH Mapping Type |
Transport Block Size |
G-FR1-NTN-A2-1: SCS15k_25RB | 1 | 1 | False | TypeA | 9224 |
G-FR1-NTN-A2-2: SCS30k_11RB | 1 | 1 | False | TypeA | 4032 |
G-FR1-NTN-A2-3: SCS60k_11RB | 1 | 1 | False | TypeA | 4032 |
G-FR1-NTN-A2-4: SCS15k_106RB | 1 | 1 | False | TypeA | 38936 |
G-FR1-NTN-A2-5: SCS30k_51RB | 1 | 1 | False | TypeA | 18960 |
G-FR1-NTN-A2-6: SCS60k_24RB | 1 | 1 | False | TypeA | 8968 |
FRC Type: A.3: FR1 Performance requirements (QPSK, R=193/1024) | |||||
---|---|---|---|---|---|
Reference Channel Choices |
DMRS-add-pos |
Number Of Layers |
Transform Precoding |
PUSCH Mapping Type |
Transport Block Size |
G-FR1-NTN-A3-1: SCS15k_25RB | 1 | 1 | False | TypeA/TypeB | 2152 |
G-FR1-NTN-A3-2: SCS30k_24RB | 1 | 1 | False | TypeA/TypeB | 2088 |
G-FR1-NTN-A3-3: SCS15k_25RB | 1 | 1 | False | TypeA/TypeB | 2152 |
G-FR1-NTN-A3-4: SCS30k_24RB | 1 | 1 | False | TypeA/TypeB | 2088 |
G-FR1-NTN-A3-5: SCS15k_12RB | 1 | 1 | False | TypeA/TypeB | 1032 |
G-FR1-NTN-A3-6: SCS30k_12RB | 1 | 1 | False | TypeA/TypeB | 1032 |
G-FR1-NTN-A3-7: SCS15k_6RB | 1 | 1 | False | TypeA/TypeB | 528 |
G-FR1-NTN-A3-8: SCS30k_6RB | 1 | 1 | False | TypeA/TypeB | 528 |
FRC Type: A.3A: FR1 Performance requirements (QPSK, R=99/1024) | |||||
---|---|---|---|---|---|
Reference Channel Choices |
DMRS-add-pos |
Number Of Layers |
Transform Precoding |
PUSCH Mapping Type |
Transport Block Size |
G-FR1-NTN-A3A-1: SCS15k_25RB | 1 | 1 | False | TypeA/TypeB | 704 |
G-FR1-NTN-A3A-2: SCS30k_24RB | 1 | 1 | False | TypeA/TypeB | 672 |
Yellow highlighted cells in the tables below indicate read-only.
FRC Type: A.1: FR2 RF Rx requirements (QPSK, R=1/3) | |||||
---|---|---|---|---|---|
Reference Channel Choices |
DMRS-add-pos |
Number Of Layers |
Transform Precoding |
PUSCH Mapping Type |
Transport Block Size |
G-FR2-NTN-A1-1: SCS60k_66RB | 1 | 1 | False | TypeA | 5632 |
G-FR2-NTN-A1-2: SCS120k_32RB | 1 | 1 | False | TypeA | 2792 |
G-FR2-NTN-A1-2: SCS120k_66RB | 1 | 1 | False | TypeA | 5632 |
FRC Type: A.3A: FR2 Performance requirements (QPSK, R=99/1024) | |||||
---|---|---|---|---|---|
Reference Channel Choices |
DMRS-add-pos |
Number Of Layers |
Transform Precoding |
PUSCH Mapping Type |
Transport Block Size |
G-FR2-NTN-A3A-1: SCS120k_32RB | 1 | 1 | False | TypeB | 608 |
FRC Type: A.5: FR2 Performance requirements (QPSK, R=193/1024) | |||||
---|---|---|---|---|---|
Reference Channel Choices |
DMRS-add-pos |
Number Of Layers |
Transform Precoding |
PUSCH Mapping Type |
Transport Block Size |
G-FR2-NTN-A5-1: SCS120k_32RB | 1 | 1 | False | TypeB | 1160 |
G-FR2-NTN-A5-2: SCS120k_30RB | 1 | 1 | True | TypeB | 1128 |
FRC Type: A.6: FR2 Performance requirements (QPSK, R=434/1024) | |||||
---|---|---|---|---|---|
Reference Channel Choices |
DMRS-add-pos |
Number Of Layers |
Transform Precoding |
PUSCH Mapping Type |
Transport Block Size |
G-FR2-NTN-A6-1: SCS120k_32RB | 1 | 1 | False | TypeB | 5248 |